Track Record
Every prediction, every year. No cherry-picking, no revisions.
Champions: 11/12Avg Score: 1308 vs 890 chalkPool-100: 44%
| Year | Our Pick | Actual | Score | +/- | 64 | 32 | 16 | E8 | FF | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Louisville | Louisville | ✓ | 1300 | +410 | 24/32 | 11/16 | 5/8 | 2/4 | 1/2 | 1/1 |
| 2014 | Arizona | UConn | ✗ | 710 | -180 | 25/32 | 11/16 | 4/8 | 1/4 | 0/2 | 0/1 |
| 2015 | Duke | Duke | ✓ | 1340 | +450 | 28/32 | 11/16 | 5/8 | 2/4 | 1/2 | 1/1 |
| 2016 | Villanova | Villanova | ✓ | 1580 | +690 | 24/32 | 11/16 | 6/8 | 3/4 | 2/2 | 1/1 |
| 2017 | North Carolina | North Carolina | ✓ | 1370 | +480 | 27/32 | 13/16 | 5/8 | 2/4 | 1/2 | 1/1 |
| 2018 | Villanova | Villanova | ✓ | 1220 | +330 | 26/32 | 10/16 | 3/8 | 2/4 | 1/2 | 1/1 |
| 2019 | Virginia | Virginia | ✓ | 1380 | +490 | 24/32 | 15/16 | 5/8 | 2/4 | 1/2 | 1/1 |
| 2021 | Baylor | Baylor | ✓ | 1520 | +630 | 24/32 | 10/16 | 5/8 | 3/4 | 2/2 | 1/1 |
| 2022 | Kansas | Kansas | ✓ | 1340 | +450 | 26/32 | 10/16 | 4/8 | 3/4 | 1/2 | 1/1 |
| 2023 | UConn | UConn | ✓ | 1180 | +290 | 26/32 | 12/16 | 3/8 | 1/4 | 1/2 | 1/1 |
| 2024 | UConn | UConn | ✓ | 1310 | +420 | 25/32 | 13/16 | 4/8 | 2/4 | 1/2 | 1/1 |
| 2025 | Florida | Florida | ✓ | 1440 | +550 | 28/32 | 12/16 | 5/8 | 3/4 | 1/2 | 1/1 |
View Interactive Brackets
Click any year to see the full bracket prediction